Price List

Price List (for Architectural Hinges)

We offer a standard price list for your convenience on all our Architectural hinges, and hinge component. If you don’t see pricing for your application, or have any questions, please contact us to discuss your needs.

Length (nominal - door opening) 6ft 7in 7ft 2150mm 7ft 2in 8ft 10ft
Length (actual - physical length) 79.160"  83.118"  83.771"  85.097"  94.992"  118.740"
Hinges
Steel (0.075" gauge)
 LS200 Edge Mount  $210  $210   $220   $220   $248   $315 
 LS205 Double Guard  $275  $275   $289   $289   $325   $413 
 LS215 Single Guard  $255  $255   $268   $268   $301   $383 
 LS250 Swing Clear (with frame wrap)  $380  $380   $400   $400   $449   $570 
 LS211 Swing Clear (standard)  $359  $359   $378   $378   $424   $538 
Stainless Steel (0.075" gauge)
 LS300 Edge Mount  $320  $320   $336   $336   $381   $470 
 LS305 Double Guard  $420  $420   $441   $441  $495   $611 
 LS315 Single Guard  $388  $388   $408   $408   $459   $565 
 LS350 Swing Clear (with frame wrap)  $582  $582   $612   $612   $685   $836 
 LS311 Swing Clear (standard)  $504  $504   $528   $528   $590   $730 
Edge Guard
Stainless Steel (0.050" gauge)
 Leading Edge Guard, Single  $140  $140   $147   $147   $165   $205 
 Leading Edge Guard, Double  $120  $120   $126   $126   $143   $178 
 Astragal with Double Edge Guard  $178  $178   $187   $187   $210   $260 
 Z-Astragal  $178  $178   $187   $187   $210   $260 
Shims
Galvanized (0.063" gauge)
 Half Shim  $25.25  $27.00   $28.50     $31.25   
 Full Shim  $32.50  $35.00   $37.00     $41.50